📊 Compare
Live free-tier coverage and logged-out Core Six runtime measurements: the original ten captured 2026-08-03 on WordPress 7.0.2, the four additions captured 2026-08-19 on WordPress 7.0.4. Open the comparison wiki for interpretation and raw evidence.
Capability matrix
| Capability | QSM | Quiz Maker | H5P | Forminator | Watu | HD Quiz | PressPrimer | Chained | Tutor | Quiz Cat | Academy | Codevery | Qwizcards | Sensei |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | ok | ok | ok | unsupported | ok | ok | ok | ok | ok | ok | ok | ok | ok | ok |
| Q2 | ok | ok | ok | unsupported | ok | ok | ok | ok | ok | ok | ok | ok | ok | ok |
| Q3 | ok | ok | ok | unsupported | ok | ok | ok | ok | ok | ok | ok | ok | ok | ok |
| Q4 | ok | ok | ok | unsupported | ok | ok | ok | ok | ok | ok | ok | ok | ok | ok |
| Q5 | ok | ok | ok | unsupported | ok | ok | ok | ok | ok | ok | ok | ok | ok | ok |
| Q6 | ok | ok | ok | unsupported | ok | ok | ok | ok | ok | ok | ok | ok | ok | ok |
| Q7 | unsupported | ok | unsupported | unsupported | ok | ok | ok | ok | ok | unsupported | ok | unsupported | unsupported | ok |
| Q8 | unsupported | ok | unsupported | unsupported | ok | ok | ok | ok | ok | unsupported | ok | ok | ok | ok |
| Q9 | unsupported | unsupported | unsupported | unsupported | unsupported | ok | unsupported | ok | unsupported | unsupported | pro-gated | unsupported | ok | ok |
| Q10 | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | unsupported | pro-gated |
Runtime weight
| Plugin | Resources | JS files | JS bytes | CSS files | CSS bytes | Total transfer | jQuery | DOM nodes |
|---|---|---|---|---|---|---|---|---|
| QSM | 32 | 23 | 238,388 | 7 | 58,700 | 354,575 | no | 333 |
| Quiz Maker | 22 | 12 | 172,944 | 9 | 47,334 | 274,178 | no | 425 |
| H5P | 21 | 12 | 91,559 | 8 | 11,777 | 157,236 | no | 147 |
| Forminator | 3 | 2 | 16,924 | 0 | 0 | 70,824 | no | 125 |
| Watu | 8 | 5 | 55,956 | 1 | 2,028 | 112,955 | no | 305 |
| HD Quiz | 10 | 3 | 24,845 | 1 | 2,765 | 87,667 | no | 333 |
| PressPrimer | 10 | 6 | 69,854 | 3 | 15,051 | 138,805 | no | 160 |
| Chained | 8 | 5 | 54,501 | 1 | 531 | 112,422 | no | 155 |
| Tutor | 24 | 20 | 236,166 | 3 | 71,416 | 361,482 | no | 159 |
| Quiz Cat | 8 | 6 | 60,501 | 1 | 2,686 | 117,087 | no | 177 |
| Academy | 42 | 34 | 704,687 | 3 | 39,601 | 949,765 | no | 215 |
| Codevery | 8 | 5 | 55,531 | 1 | 2,842 | 131,814 | no | 365 |
| Qwizcards | 56 | 42 | 397,368 | 8 | 31,483 | 506,148 | no | 741 |
| Sensei | 10 | 2 | 16,924 | 5 | 46,914 | 144,795 | no | 137 |
Transfer sizes are observed browser values, not package ZIP sizes. H5P and Sensei render the activity in an iframe, so their top-document rows should be read with that boundary in mind — Sensei’s own quiz permalink measured 17 requests and 145,175 bytes. Academy registers no quiz shortcode, so its row measures the course-card page that links to the native learn page. Forminator’s unusually small row is a failed-save page without a persisted native quiz.