🏆 WP Quiz Showcase
Fourteen free WordPress.org quiz systems plus three non-roster live controls, one pinned WordPress multisite, one Standard Ten benchmark, and evidence that distinguishes a rendered native attempt from a documentation claim.
Take the guided tour · Compare the evidence · Open the coexistence lab · Read the method · Browse the SSOT wiki
🥇 Audited top fourteen
| Rank | Plugin | Class | Proof and price | What it wins | Verdict |
|---|---|---|---|---|---|
| 1 | Sensei LMS · wiki | LMS | 84.90 · $0 core; captured Pro offer $179/year · 9/10 free coverage · anonymous attempt blocked | Widest free question set with real grading | Nine of the Standard Ten expressible, free grading queue, reports and CSV export; ordering is Pro and every attempt needs an account. |
| 2 | Tutor LMS · wiki | LMS | 83.74 · $0 core · 8/10 free coverage · learner completion blocked | Formal assessment depth | Deepest documented assessment model, but the shared admin session could not enter a learner attempt. |
| 3 | Quiz Maker · wiki | Dedicated quiz | 83.24 · free core; captured Pro offer $49 Business · 8/10 · pass | Best overall live free-tier balance | Strong authoring, timer, explanations, and a completed scored attempt; advanced result and export features are paid. |
| 4 | PressPrimer Quiz · wiki | Assessment | 79.60 · $0 · 8/10 · pass | Best value and confidence review | Excellent free assessment mechanics and review evidence, with a smaller directory footprint. |
| 5 | H5P · wiki | Interactive framework | 78.78 · $0 · 6/10 · pass | Richest interaction ecosystem | Native Question Set and Boardgame worked; library acquisition and its hub dependency add operational weight. |
| 6 | Academy LMS · wiki | LMS | 77.14 · $0 core; captured Pro offer $99/year · 8/10 · anonymous attempt blocked | Fastest tabbed quiz builder in an LMS | A three-step quiz modal with multiple-correct and true/false for free; fill-in is PRO, ordering absent, and anonymous access is a PRO course type. |
| 7 | Quiz And Survey Master · wiki | Quiz and survey | 75.62 · free core; add-ons vary · 6/10 · pass | Reusable quiz/survey workflow | Solid Core Six and local contact fields; logic, reporting, imports, and advanced question types are add-ons. |
| 8 | HD Quiz · wiki | Dedicated quiz | 75.14 · $0 · 9/10 · pass | Lean focused delivery | Fast, focused and broad in free coverage; ordering is absent and official docs cap answers at ten. |
| 9 | Chained Quiz · wiki | Branching quiz | 72.14 · $0 · 9/10 · pass | Free branching logic | Best branch-first specialist and strong value; the authoring and result presentation are utilitarian. |
| 10 | Watu · wiki | Exam and survey | 71.52 · $0 core · 8/10 · pass | Simple graded quizzes | Reliable grade bands and immediate results; fill-in, ordering, and certificates exceed the tested free boundary. |
| 11 | Forminator · wiki | Form and funnel | 69.28 · $0 core · 0/10 · save blocker | Funnel and integration ergonomics | The native builder accepted questions but failed to persist this quiz on the benchmark; no fake shortcode was substituted. |
| 12 | Qwizcards · wiki | Inline quiz and flashcards | 64.60 · $0 · 8/10 · pass | Free text-entry answers and flashcards | Bracket markup delivers case-insensitive text entry, hints and decks with no account; authoring is hand-written and score recording needs an external account. |
| 13 | Quiz Cat · wiki | Marketing quiz | 61.92 · $0 core · 6/10 · pass | Fastest simple knowledge-quiz setup | A working free knowledge quiz with clear results; personality, lead capture, weighting, and analytics are Premium. |
| 14 | Codevery Quiz · wiki | Block quiz | 56.60 · $0 · 7/10 · pass | Simplest block quiz with instant grading | A reusable question bank and per-answer instant grading with no paid tier at all; the model is single-answer only, so three Standard Ten types cannot be expressed. |
🔎 Headline verdicts
- Highest audited score: Sensei LMS — nine of the Standard Ten in the free tier with a real grading queue, CSV export and a graded 100% attempt; anonymous submission is impossible, so it wins on capability, not on frictionless publishing.
- Best overall live free-tier balance for an anonymous visitor: Quiz Maker, the highest-scoring product that also completed a logged-out attempt.
- Best value: PressPrimer Quiz, with Chained Quiz the branching-value specialist and Codevery Quiz the only roster member with no paid tier at all.
- Best funnels: Forminator by product shape, but its benchmark save failed and that blocker is part of the verdict.
- Free fill-in answers: four roster members express Q9 in their free tier (Chained Quiz, HD Quiz, Qwizcards, Sensei LMS), and case-insensitive grading was probed and confirmed on Qwizcards and Sensei LMS only. Academy LMS is the sole product that prices fill-in as a paid type.
- LMS caveat: all three LMS engines (Sensei, Tutor, Academy) blocked an anonymous attempt; an account or a paid course type is the price of their assessment depth.
- Newest additions (2026-08-19): Sensei LMS 4.26.2, Academy LMS 3.8.5, Qwizcards 4.02 and Codevery Quiz 1.2.0, plus three non-roster live controls — Interact Quiz Embed, Riddle Quiz Maker and ProctoPress — which author no questions in WordPress and are documented as boundaries rather than scored.
Original ten captured 2026-08-03; four additions and three controls captured 2026-08-19. Scores are rubric summaries, not substitutes for the live coverage and runtime tables: the ten original category judgments were not recomputed, so small cross-cohort gaps reflect method rather than merit.